| Strawberry Flavour |
|---|
| Servings per package | 7 |
| Serving Size | 1 Sachet (55g) |
| Nutrient | Per Serve | % RDI | Per 100g |
| Energy (kJ) | 860kJ |
| 1560kJ |
| Calories | 205Cal |
| 373Cal |
Protein - Gluten | 33.3g Nil Detected |
| 60.5g Nil Detected |
Fat Total - Saturated | 3.9g 3.2g |
| 7.2g 5.8g |
Carbohydrates - Sugars | 6.7g 3.2g |
| 12.2g 5.9g |
| Dietary Fibre | 5.1g |
| 9.3g |
| Sodium | 215mg |
| 392mg |
| Potassium | 470mg |
| 855mg |
| Magnesium | 142mg | 45% | 258mg |
| Calcium | 324mg | 50% | 589mg |
| Phosphorus | 460mg | 40% | 836mg |
| Iron | 4.6mg | 25% | 8.4mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 23% | 32mcg |
| Iodine | 37.5mcg | 25% | 68mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77mcg |
| Vitamin A | 187.5 mcg RE | 25% | 341mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.5mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 37% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9mcg |
| Folate | 50mcg | 25% | 91mcg |
Probiotic (Heyndrickxia coagulans) | 2 Billion cfu |
| 3.6 Billion cfu |
Ingredients: Protein Blend 75% (Whey Protein Concentrate (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk)), Soluble Corn Fibre, Natural Flavour, MCT Oil Powder, Minerals (Potassium Citrate, Trisodium Phosphate, Tricalcium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Manganese Sulphate, Copper Sulphate Anhydrous, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Thickeners (Guar Gum, Xanthan Gum), Beetroot Powder, Citric Acid, Silica, Dietary Fibre (Inulin), Probiotic (Heyndrickxia coagulans), Sweeteners (Steviol Glycosides, Thaumatin), Digestive Enzymes, Vitamins (Ascorbic Acid, Niacinamide, Vitamin E Acetate, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Vitamin K, D Biotin, Vitamin D, Cyanocobalamin).
Contains Milk. May be present: fish, soy.
| Vanilla Flavour |
|---|
| Servings per package | 7 |
| Serving size | 1 Sachet (55g) |
| Nutrient | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 866kJ |
| 1580kJ |
| Calories | 207Cal |
| 378Cal |
Protein - Gluten | 34.2g Nil detected |
| 62.2g Nil detected |
Fat Total - Saturated | 4g 3.2g |
| 7.3g 5.9g |
Carbohydrate - Sugars | 6.4g 2.9g |
| 11.6g 5.2g |
| Dietary Fibre | 4.9g |
| 9g |
| Sodium | 230mg |
| 418mg |
| Potassium | 514mg |
| 935mg |
| Magnesium | 141mg | 44% | 256mg |
| Calcium | 451mg | 56% | 821mg |
| Phosphorus | 328mg | 33% | 596mg |
| Iron | 4.6mg | 38% | 8.3mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 25% | 32mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 340mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.4mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 91mcg |
Probiotic (Bacillus coagulans) | 2 Billion cfu |
| 3.6 Billion cfu |
Ingredients: Protein Blend 78% (Whey Protein Concentrate (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk)), Soluble Corn Fibre, Natural Flavour, MCT Oil Powder, Minerals (Potassium Citrate, Trisodium Phosphate, Magnesium Oxide, Tricalcium Phosphate, Ferric Pyrophosphate, Manganese Sulphate, Copper Sulphate Anhydrous, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Thickeners (Guar Gum, Xanthan Gum), Dietary Fibre (Inulin), Probiotic (Heyndrickxia coagulans), Digestive Enzymes, Sweeteners (Steviol Glycosides, Thaumatin), Vitamins (Ascorbic Acid, Niacinamide, Vitamin E Acetate, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Vitamin K, D Biotin, Vitamin D, Cyanocobalamin).
Contains Milk. May be present: fish, soy.
| Chocolate Flavour |
|---|
| Servings per package | 14 |
| Serving size (1 scoops) | 55g |
| Nutrient | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 860kJ |
| 1560kJ |
| Calories | 205Cal |
| 374Cal |
Protein - Gluten | 33.6g Nil detected |
| 61.1g Nil detected |
Fat Total - Saturated | 4.8g 3.3g |
| 8.7g 5.9g |
Carbohydrate - Sugars | 4.2g 2.6g |
| 7.6g 4.7g |
| Dietary Fibre | 5.1g |
| 9.2g |
| Sodium | 224mg |
| 407mg |
| Potassium | 451mg |
| 819mg |
| Magnesium | 160mg |
| 290mg |
| Calcium | 400mg | 50% | 727mg |
| Phosphorus | 480mg | 48% | 873mg |
| Iron | 3.0mg | 25% | 5.4mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 25% | 32mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 340mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.4mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 91mcg |
Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu |
| 3.6 Billion cfu |
Ingredients: Protein Blend ((Whey Protein Concentrate (Whey Protein Concentrate, Sunflower Lecithin), Micellar Casein, Whey Protein Isolate)) (Milk), Soluble Corn Fibre, Cocoa Powder 7%, MCT Oil Powder (Medium Chain Triglycerides, Milk Protein, Emulsifier (471)) (Milk), Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Potassium Iodide, Chromium Chloride, Sodium Molybdate, Sodium Selenite), Natural Flavour, Thickeners (Xanthan Gum, Guar Gum), Vitamins (L-Ascorbic Acid, DialphaTocopheryl Acetate, Niacinamide, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrophosphate, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), Prebiotic Fibre (Chicory Inulin), Digestive Enzyme Blend (a Amylase, Cellulase, Lipase, Lactase, Protease), Probiotic (Bacillus coagulans MTCC5856), Sweeteners (Steviol Glycosides, Thaumatin), Sea Salt.
Contains: Milk.
| Coffee Flavour |
|---|
| Servings per package | 7 |
| Serving size | 1 Sachet (55g) |
| Nutrient | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 890kJ |
| 1620kJ |
| Calories | 203Cal |
| 374Cal |
Protein - Gluten | 33.5g Nil detected |
| 60.9g Nil detected |
Fat Total - Saturated | 4.6g 3.9g |
| 8.4g 7.1g |
Carbohydrate - Sugars | 7.8g 2.7g |
| 14.3g 4.8g |
| Dietary Fibre | 4g |
| 7.2g |
| Sodium | 297mg |
| 540mg |
| Potassium | 437mg |
| 794mg |
| Magnesium | 141mg | 44% | 257mg |
| Calcium | 497mg | 62% | 903mg |
| Phosphorus | 334mg | 33% | 607mg |
| Iron | 4.6mg | 44% | 8.3mg |
| Zinc | 4.8mg | 25% | 8.7mg |
| Manganese | 0.85mg | 40% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 17% | 32mcg |
| Iodine | 37.5mcg | 25% | 68mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77mcg |
| Vitamin A | 187.5mcg | 25% | 341mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.5mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5mcg | 17% | 9mcg |
| Folate | 50mcg | 25% | 91mcg |
Probiotic (Heyndrickxia coagulans) | 2 Billion cfu |
| 3.6 Billion cfu |
Ingredients: Protein Blend 75% (Whey Protein Concentrate (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk)), Coffee Powder 7%, MCT Oil Powder, Soluble Corn Fibre, Minerals (Potassium Citrate, Trisodium Phosphate, Tricalcium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Manganese Sulphate, Copper Sulphate Anhydrous, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Natural Flavour, Thickeners (Guar Gum, Xanthan Gum), Sodium Chloride, Dietary Fibre (Inulin), Probiotic (Heyndrickxia coagulans), Silica, Digestive Enzymes, Sweeteners (Steviol Glycosides, Thaumatin), Vitamins (Ascorbic Acid, Niacinamide, Vitamin E Acetate, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Vitamin K, D Biotin, Vitamin D, Cyanocobalamin).
Contains: Milk. May be present: fish, soy.