Got this for my wife and daughter. They love it as a quick, nutritional breakfat every day.

Drink your way to a protein-packed and sensational tasting protein water. Feel Good Protein Water uses the highest grade of collagen that is easy to digest and is simply refreshing.
Shift the way you have been taking water and take advantage of the power of collagen with this convenient and high in protein beverage.
Feel Good Protein Water is:
- Gluten-Free
- Lactose-Free
Feel Good Collagen Protein Water - Wild Raspberry
| Scoops per package: 1 | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 274 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.8 |
| Fat, total (g) | 0 | 0.3 |
| – Saturated (g) | 0 | 0.1 |
| Carbohydrate (g) | 1.2 | 6.1 |
| – Sugars (g) | 0 | 0.3 |
| Sodium (mg) | 6.0 | 31 |
| Gluten (mg) | 0 | 0 |
Scoops per package: 1
Ingredients: Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Colour (Allura Red), Emulsifier (Sunflower Lecithin).
Feel Good Collagen Protein Water - Passionfruituit
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 272 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.9 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.0 | 5.9 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 33 |
| Gluten (mg) | 0 | 0 |
Ingredients: Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin), Colour (Tartrazine).
Feel Good Collagen Protein Water - Lemon Lime
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 272 | 1510 |
| Calories | 66 | 362 |
| Protein (g) | 15.0 | 82.9 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.0 | 5.7 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 37 |
| Gluten (mg) | 0 | 0 |
Ingredients:Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin), Colour (Tartrazine, Brilliant Blue).
Feel Good Collagen Protein Water - Fresh Lemonade
| Each serve (2 Scoops) contains: | ||
|---|---|---|
| Avg Qty per 2 scoops | Avg Qty per 100g | |
| Energy (kJ) | 274 | 1520 |
| Calories | 66 | 365 |
| Protein (g) | 15.0 | 82.8 |
| Fat, total (g) | 0 | 0.2 |
| – Saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.2 | 6.2 |
| – Sugars (g) | 0 | 0.2 |
| Sodium (mg) | 6.0 | 37 |
| Gluten (mg) | 0 | 0 |
Scoops per package: 1
Ingredients:Feel Good Protein™ blend — Collagen Peptides (bovine), L-Glutamine, Glycine, L-Lysine, Flavour, Citric Acid, Sucralose, Emulsifier (Sunflower Lecithin).
For each scoop (1), add into 300ml of water and shake/stir well - to achieve a total of 15g of protein, 2 scoops will be needed.
The water level may be adjusted to suit your taste preference.
- Store in a cool dark place away from direct sunlight.
- Not suitable for children under 15 years of age or pregnant women.
- Should only be used under medical or dietetic supervision.