
BN Slim Meal Replacement Bars — Formulated Meal Replacement
Your weight management goals just got a whole lot more delicious.
BN Slim Meal Replacement Bars are specifically formulated to contribute to weight loss or weight maintenance, as part of a diet reduced in energy and including regular exercise. Packed with 20g of protein, 25 essential vitamins and minerals, and a satisfying dose of dietary fibre — this is a meal replacement that works as hard as you do, in a bar you can actually enjoy.
Gluten free. Rich in calcium. Ready whenever you are.
Why BN Slim Bars work for weight management
Replacing a meal with BN Slim is one of the simplest, most practical changes you can make when you're working towards a weight loss or weight maintenance goal. Each bar delivers structured nutrition in a controlled-calorie format — so you know exactly what you're getting, every time.
No guessing. No meal prep. No compromise on nutrition.
20g protein — keeping you fuller, for longer
Protein is your best ally when managing your weight. It helps you feel satisfied after eating, supports muscle maintenance during a reduced-calorie diet, and keeps you on track between meals. At 20g per bar, BN Slim delivers a meaningful protein hit that helps you stay in control of your appetite throughout the day.
Dietary fibre — the secret to staying satisfied
Fibre promotes regular bowel movements and helps you feel comfortably full. BN Slim Bars are an excellent source of dietary fibre, making each bar not just nutritious but genuinely satisfying — so you're less likely to reach for something you don't need between meals.
25 vitamins and minerals — because weight loss shouldn't mean missing out
Eating less doesn't mean you should be taking in fewer nutrients. BN Slim Bars include 25 essential vitamins and minerals to help maintain your nutritional intake while you're working towards your goals. Every bar helps keep your body well-nourished, even when your food intake is reduced.
Rich in calcium — supporting your bones while you focus on your goals
A diet high in calcium enhances bone mineral density.
BN Slim Bars are rich in calcium, so you're looking after your long-term bone health at the same time as managing your weight.
A bar that fits your life
Satisfying chewy texture. Easy to throw in your work bag, gym bag, or handbag. No refrigeration needed. Whether you're between meetings, heading to the gym, or just need a quick and structured meal on the go — BN Slim has you covered.
How to use BN Slim Bars
Replace one or two meals per day with a BN Slim Bar as part of a diet reduced in energy and including regular exercise, or as directed by your healthcare professional.
Choc Coconut Flavour
NUTRITIONAL INFORMATION | ||
| Servings Per Package | 1 | |
| Serving Size: | 65g | |
| Per Serve | Per 100g | |
| Energy | 811kJ | 1248kJ |
| Protein | 20.1g | 30.9g |
| Total Fat | 8g | 12.3g |
| Saturated Fat | 6.6g | 10.2g |
| Total Carbohydrate | 12.1g | 18.6g |
| Sugars | 2.4g | 3.6g |
| Dietary Fibre | 8.1g | 12.4g |
VITAMINS & MINERALS | ||
| Per Serve | % RDI/ESADDI | |
| Sodium | 157mg | 8.25% |
| Potassium | <5mg | 0.11% |
| Magnesium | 120mg | 38% |
| Calcium | 196mg | 25% |
| Phosphorus | 228mg | 23% |
| Iron | 3mg | 25% |
| Zinc | 4.8mg | 40% |
| Manganese | 0.85mg | 17% |
| Copper | 0.5mg | 17% |
| Selenium | 16mcg | 23% |
| Iodine | 37mcg | 25% |
| Chromium | 34mcg | 17% |
| Molybdenum | 42.5mcg | 17% |
| Vitamin A | 190mcg | 25% |
| Thiamin | 0.27mg | 25% |
| Riboflavin | 0.4mg | 25% |
| Niacin | 2.5mg | 25% |
| Pantothenic Acid | 0.8mg | 17% |
| Vitamin B12 | 0.7mcg | 35% |
| Vitamin C | 15mg | 38% |
| Vitamin D | 2.5mcg | 25% |
| Vitamin E | 2.5mg | 25% |
| Vitamin B6 | 0.4mg | 25% |
| Vitamin K | 40mcg | 50% |
| Biotin | 5mcg | 17% |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein Concentrate (Milk), Prebiotic Soluble Fibre Tapioca, Organic Rice Syrup, Date Paste, Cacao Mass 10%, Coconut, Cacao Powder (6%), Whey Protein Crisps, Rice Syrup, Organic Coconut Oil 3%, Natural Chocolate Flavour 1%, Himalyan Salt
Contains Milk.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Choc Peanut Flavour
NUTRITIONAL INFORMATION | ||
| Servings Per Package | 1 | |
| Serving Size: | 65g | |
| Per Serve | Per 100g | |
| Energy | 881kJ | 1355kJ |
| Protein | 20.0g | 30.7g |
| Total Fat | 8.5g | 13.0g |
| Saturated Fat | 5.1g | 7.8g |
| Total Carbohydrate | 11.7g | 17.9g |
| Sugars | 2.9g | 4.5g |
| Dietary Fibre | 7.1g | 10.9g |
VITAMINS & MINERALS | ||
| Per Serve | % RDI/ESADDI | |
| Sodium | 154mg | 7.7% |
| Potassium | <5mg | 0.1% |
| Magnesium | 120mg | 38% |
| Calcium | 196mg | 25% |
| Phosphorus | 228mg | 23% |
| Iron | 3mg | 25% |
| Zinc | 4.8mg | 40% |
| Manganese | 0.85mg | 17% |
| Copper | 0.5mg | 17% |
| Selenium | 16mcg | 23% |
| Iodine | 37mcg | 25% |
| Chromium | 34mcg | 17% |
| Molybdenum | 42.5mcg | 17% |
| Vitamin A | 190mcg | 25% |
| Thiamin | 0.27mg | 25% |
| Riboflavin | 0.4mg | 25% |
| Niacin | 2.5mg | 25% |
| Pantothenic Acid | 0.8mg | 17% |
| Vitamin B12 | 0.7mcg | 35% |
| Vitamin C | 15mg | 38% |
| Vitamin D | 2.5mcg | 25% |
| Vitamin E | 2.5mg | 25% |
| Vitamin B6 | 0.4mg | 25% |
| Vitamin K | 40mcg | 50% |
| Biotin | 5mcg | 17% |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein Concentrate (Milk), Prebiotic Soluble Fibre Tapioca, Low Sugar Chocolate (Cacao Mass, Cacao Butter, Sugar) (17%), Date Paste, Organic Rice Syrup, Peanut Butter 12%, Peanuts 10%, Cacao Mass, Cacao Powder, Cacao Chips, Organic Coconut Oil, Natural Peanut Flavour 1%, Himalyan Salt.
Contains Milk and Peanuts.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Lemon Coconut Flavour
NUTRITIONAL INFORMATION | ||
| Servings Per Package | 1 | |
| Serving Size: | 65g | |
| Per Serve | Per 100g | |
| Energy | 900kJ | 1385kJ |
| Protein | 20.7g | 31.9g |
| Total Fat | 6.8g | 10.5g |
| Saturated Fat | 5.7g | 8.7g |
| Total Carbohydrate | 13.7g | 21.0g |
| Sugars | 2.8g | 4.4g |
| Dietary Fibre | 5.1g | 7.9g |
VITAMINS & MINERALS | ||
| Per Serve | % RDI/ESADDI | |
| Sodium | 191mg | 9.5% |
| Potassium | <5mg | 0.11% |
| Magnesium | 120mg | 38% |
| Calcium | 196mg | 25% |
| Phosphorus | 228mg | 23% |
| Iron | 3mg | 25% |
| Zinc | 4.8mg | 40% |
| Manganese | 0.85mg | 17% |
| Copper | 0.5mg | 17% |
| Selenium | 16mcg | 23% |
| Iodine | 37mcg | 25% |
| Chromium | 34mcg | 17% |
| Molybdenum | 42.5mcg | 17% |
| Vitamin A | 190mcg | 25% |
| Thiamin | 0.27mg | 25% |
| Riboflavin | 0.4mg | 25% |
| Niacin | 2.5mg | 25% |
| Pantothenic Acid | 0.8mg | 17% |
| Vitamin B12 | 0.7mcg | 35% |
| Vitamin C | 15mg | 38% |
| Vitamin D | 2.5mcg | 25% |
| Vitamin E | 2.5mg | 25% |
| Vitamin B6 | 0.4mg | 25% |
| Vitamin K | 40mcg | 50% |
| Biotin | 5mcg | 17% |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein (Milk), Prebiotic Soluble Fibre Tapioca, Low Sugar Chocolate (Cacao Mass, Cacao Butter, Sugar) (17%), Organic Rice Syrup, Desiccated Coconut (22%), Organic Coconut Oil (5%), Natural Lemon Flavour (1%), Himalyan Salt.
Contains Milk.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Replace one meal daily for gradual weight loss.
Replace two meals daily for rapid weight loss for no longer than 6 weeks.
Choc Coconut Flavour
Contains Milk.
Choc Peanut Flavour
Contains Milk and Peanuts.
Lemon Coconut Flavour
Contains Milk.
May contain traces of tree nuts and sesame, occasional nut shell or pit pieces.
Not to be used as a total diet replacement.
This product must not be used as a total diet replacement.
Always consult your healthcare professional before embarking on a calorie restricted diet.