| TROPICAL FLAVOUR |
| NUTRITION FACTS |
| Servings per package: | 20 |
| Serving size: (1 scoop) | 20g |
| | Per Serving | 100g |
| Energy | 298KJ | 1490KJ |
| Protein | 16.0g | 80g |
| Fat,Total | 0.1g | 0.5g |
| Saturated | <0.1g | <0.5g |
| Carbohydrate | 1.4g | 9.8g |
| Sugars | 0.4g | 2g |
| Sodium | 79mg | 395mg |
Ingredients: Whey Protein Isolate 85% (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Sweetener (Sucralose), Colour (Turmeric Extract). Contains Milk
LEMONADE FLAVOUR |
| NUTRITION FACTS |
| Servings per package: | 20 |
| Serving size: (1 scoop) | 20g |
| | Per Serving | 100g |
| Energy | 299KJ | 1500KJ |
| Protein | 0.1g | 0.3g |
| Fat,Total | 0.1g | 0.5g |
| Saturated | <0.1g | 0.2g |
| Carbohydrate | 1.5g | 7.3g |
| Sugars | 0.4g | 1.8g |
| Sodium | 79mg | 395mg |
Ingredients: Whey Protein Isolate (85%) (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Sweetener (Sucralose), Colour (Turmeric Extract, Sodium Copper Chlorophyllin) Contains Milk.
BERRY BLISS FLAVOUR |
| NUTRITION FACTS |
| Servings per package: | 20 |
| Serving size: (1 scoop) | 20g |
| | Per Serving | 100g |
| Energy | 297KJ | 1490KJ |
| Protein | 15.9g | 79.5g |
| Fat,Total | 0.1g | 0.5g |
| Saturated | <0.1g | 0.5g |
| Carbohydrate | 1.4g | 7g |
| Sugars | 0.1g | 0.5g |
Ingredients: Whey Protein Isolate 85% (Milk), Natural Flavour, Acidity Regulators (Citric Acid, Sodium Citrate), Red Beet Concentrate, Sweetener (Sucralose). Contains Milk