Got this for my wife and daughter. They love it as a quick, nutritional breakfat every day.

Packed with 20g of protein, 25 essential vitamins and minerals, and plenty of dietary fibre, eating on the go has never been easier with BN Slim Meal Replacement Bars. Available in Chocolate Peanut, Lemon Coconut and Chocolate Coconut. Enjoy with the other products in the premium BN Slim Range to add variety to your weight loss regime.
- Gluten Free
- High Protein to Support Muscle Repair and Building
- Specifically Formulated
- Effective and Safe to Use for Weight Loss or Maintenance
- Great Source of Dietary Fibre
- Includes 25 Vitamins and Minerals
- Rich in Calcium for Bone Health
- Satisfying Chewy Texture
- Easy to add to your Work or Gym Bag for an on-the-go Meal Replacement
Use BN Slim with advice from a healthcare professional and a balanced diet and exercise regime. Individual results may vary.
Chocolate Coconut
| Nutrient | Per Serve (65g) | Per 100g | % RDI |
| Energy | 795kJ | 1223kJ | - |
| Protein | 20.2g | 31g | - |
| Fat, Total - Saturated | 9.1g 6.6g | 14.1g 10.2g | - |
| Carbohydrate - Sugars | 14.6g 7.5g | 22.4g 11.6g | - |
| Dietary Fibre | 7.3g | 11.2g | - |
| Sodium | 174mg | ||
| Potassium | <5mg | 0.13% | |
| Magnesium | 120mg | 38% | |
| Calcium | 196mg | 25% | |
| Phosphorus | 228mg | 23% | |
| Iron | 5mg | 25% | |
| Zinc | 4.8mg | 40% | |
| Manganese | 0.85mg | 17% | |
| Copper | 0.5mg | 17% | |
| Selenium | 16mcg | 23% | |
| Iodine | 37mcg | 25% | |
| Chromium | 34mcg | 17% | |
| Molybdenum | 42.5mcg | 17% | |
| Vitamin A | 190mcg | 25% | |
| Thiamin | 0.27mg | 25% | |
| Riboflavin | 0.4mg | 25% | |
| Niacin | 2.5mg | 25% | |
| Pantothenic Acid | 0.8mg | 17% | |
| Vitamin B12 | 0.7mcg | 35% | |
| Vitamin C | 15mg | 38% | |
| Vitamin D | 2.5mcg | 25% | |
| Vitamin E | 2.5mg | 25% | |
| Vitamin B6 | 0.4mg | 25% | |
| Vitamin K | 40mcg | 50% | |
| Biotin | 5mcg | 17% | |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein (Milk) (24%), Prebiotic Soluble Fibre Tapioca, Organic Rice Syrup, Cacao Mass(13%), Cacao Powder (6%), Coconut Chips (11%), Whey Protein Crisps (Milk), Organic Coconut Oil, Natural Choc Flavour, Himalayan Salt, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite, Manganese Sulphate, Dextrose, Ascorbic Acid, Niacinamide, DLAlpha-Tocopheryl Acetate, Riboflavin, Calcium Pantothenate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytonadione, Biotin, Ergocalciferol, Cyanocobalamin.
Contains: Milk
Chocolate Peanut:
| Nutrient | Per Serve (65g) | Per 100g | % RDI |
| Energy | 963kJ | 1481kJ | - |
| Protein | 20.2g | 31g | - |
| Fat, Total - Saturated | 12.4g 4.9g | 19.1g 7.5g | - |
| Carbohydrate - Sugars | 15.1g 7.3g | 23.2g 11.3g | - |
| Dietary Fibre | 6.1g | 9.4g | - |
| Sodium | 154mg | 7.70% | |
| Potassium | <5mg | 0.13% | |
| Magnesium | 120mg | 38% | |
| Calcium | 196mg | 25% | |
| Phosphorus | 228mg | 23% | |
| Iron | 3mg | 25% | |
| Zinc | 4.8mg | 40% | |
| Manganese | 0.85mg | 17% | |
| Copper | 0.5mg | 17% | |
| Selenium | 16mcg | 23% | |
| Iodine | 37mcg | 25% | |
| Chromium | 34mcg | 17% | |
| Molybdenum | 42.5mcg | 17% | |
| Vitamin A | 190mcg | 25% | |
| Thiamin | 0.27mg | 25% | |
| Riboflavin | 0.4mg | 25% | |
| Niacin | 2.5mg | 25% | |
| Pantothenic Acid | 0.8mg | 17% | |
| Vitamin B12 | 0.7mcg | 35% | |
| Vitamin C | 15mg | 38% | |
| Vitamin D | 2.5mcg | 25% | |
| Vitamin E | 2.5mg | 25% | |
| Vitamin B6 | 0.4mg | 25% | |
| Vitamin K | 40mcg | 50% | |
| Biotin | 5mcg | 17% | |
| Folate | 50mcg | 25% |
Ingredients: Whey Protein (Milk) (21%), Organic Rice Syrup, Prebiotic Soluble Fibre Tapioca, Organic Peanut Butter (Nuts) (12%), Cacao Mass (11%), Peanuts (8%), Cacao powder (7%) Organic Coconut Oil, Natural Choc Flavour, Himalayan Salt, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Cupric Sulphate, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite, Manganese Sulphate, Dextrose, Ascorbic Acid, Niacinamide, DL-Alpha-Tocopheryl Acetate, Riboflavin, Calcium Pantothenate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Phytonadione, Biotin, Ergocalciferol, Cyanocobalamin.
Contains: Milk, Ppeanuts, (Nuts).
Lemon Coconut:
| Nutrient | Per Serve (65g) | Per 100g | % RDI |
| Energy | 900kJ | 1385kJ | - |
| Protein | 20.7g | 31.9g | - |
| Fat, Total - Saturated | 6.8g 5.7g | 10.5g 8.7g | - |
| Carbohydrate - Sugars | 13.7g 2.8g | 21g 4.4g | - |
| Dietary Fibre | 5.1g | 7.9g | - |
| Sodium | 191mg | 9.50% | |
| Potassium | <5mg | ||
| Magnesium | 120mg | 38% | |
| Calcium | 196mg | 25% | |
| Phosphorus | 228mg | 23% | |
| Iron | 3mg | 25% | |
| Zinc | 4.8mg | 40% | |
| Manganese | 0.85mg | 17% | |
| Copper | 0.5mg | 17% | |
| Selenium | 16mcg | 23% | |
| Iodine | 37mcg | 25% | |
| Chromium | 34mcg | 17% | |
| Molybdenum | 42.5mcg | 17% | |
| Vitamin A | 190mcg | 25% | |
| Thiamin | 0.27mg | 25% | |
| Riboflavin | 0.4mg | 25% | |
| Niacin | 2.5mg | 25% | |
| Pantothenic Acid | 0.8mg | 17% | |
| Vitamin B12 | 0.7mcg | 35% | |
| Vitamin C | 15mg | 38% | |
| Vitamin D | 2.5mcg | 25% | |
| Vitamin E | 2.5mg | 25% | |
| Vitamin B6 | 0.4mg | 25% | |
| Vitamin K | 40mcg | 50% | |
| Biotin | 5mcg | 17% | |
| Folate | 50mcg | 76.9 |
Ingredients: Whey Protein (Milk), Prebiotic Soluble Fibre Tapioca, Low Sugar Choc (Cacao Mass, Cacao Butter (Milk)), Sugar) (17%), Date Paste, Organic Rice Syrup, Coconuts (22%), Organic Coconut Oil (5%), Natural Lemon Flavour (1%), Himalayan Salt.
Contains: Milk
Contains Milk, Peanuts (nuts). Formulated Meal Replacement Not to be used as a total diet replacement. Always consult your healthcare professional before embarking on a calore controlled diet.
Replace one meal daily for gradual weight loss. Replace two meals daily for rapid weight loss for no longer than 6 weeks.