Excellent way of getting my protein in without the taste.
I take Calcium and Vitamin D supplements as part of my dietary regime. These are a really neat way to accomplish that.

BN Slim — Meal Replacement Shake
Life gets busy.
BN Slim Weight Loss Shake makes it simple to stay on track — a nutritionally complete meal in a shake, formulated to support healthy weight management without compromising on quality or taste.
With 33g of protein per serve, 25 vitamins and minerals.
BN Slim Weight Loss Shake is designed to support lean muscle retention during weight loss — one of the most important factors in achieving sustainable results.
Each 55g serve delivers at least 25% of your daily requirements across a broad range of vitamins and minerals, so you're not just cutting calories — you're genuinely supporting healthy weight management.
Formulated with MCT oil, probiotics, digestive enzymes, and 4.9g of fibre, BN Slim is easy on the digestive system and designed for real-world use — whether you're managing your weight day-to-day or working towards a specific goal.
Four delicious flavours: Strawberry, Vanilla, Chocolate and Coffee.
BN Slim Weight Loss Shake is a formulated meal replacement and must not be used as a total diet replacement.
Best outcomes are achieved under the supervision of a healthcare practitioner.
| Strawberry Flavour | |||
|---|---|---|---|
| Servings per package | 7 | ||
| Serving Size | 1 Sachet (55g) | ||
| Nutrient | Per Serve | % RDI | Per 100g |
| Energy (kJ) | 860kJ | 1560kJ | |
| Calories | 205Cal | 373Cal | |
| Protein - Gluten | 33.3g Nil Detected | 60.5g Nil Detected | |
| Fat Total - Saturated | 3.9g 3.2g | 7.2g 5.8g | |
| Carbohydrates - Sugars | 6.7g 3.2g | 12.2g 5.9g | |
| Dietary Fibre | 5.1g | 9.3g | |
| Sodium | 215mg | 392mg | |
| Potassium | 470mg | 855mg | |
| Magnesium | 142mg | 45% | 258mg |
| Calcium | 324mg | 50% | 589mg |
| Phosphorus | 460mg | 40% | 836mg |
| Iron | 4.6mg | 25% | 8.4mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 23% | 32mcg |
| Iodine | 37.5mcg | 25% | 68mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77mcg |
| Vitamin A | 187.5 mcg RE | 25% | 341mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.5mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 37% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9mcg |
| Folate | 50mcg | 25% | 91mcg |
| Probiotic (Heyndrickxia coagulans) | 2 Billion cfu | 3.6 Billion cfu | |
Ingredients: Protein Blend 75% (Whey Protein Concentrate (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk)), Soluble Corn Fibre, Natural Flavour, MCT Oil Powder, Minerals (Potassium Citrate, Trisodium Phosphate, Tricalcium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Manganese Sulphate, Copper Sulphate Anhydrous, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Thickeners (Guar Gum, Xanthan Gum), Beetroot Powder, Citric Acid, Silica, Dietary Fibre (Inulin), Probiotic (Heyndrickxia coagulans), Sweeteners (Steviol Glycosides, Thaumatin), Digestive Enzymes, Vitamins (Ascorbic Acid, Niacinamide, Vitamin E Acetate, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Vitamin K, D Biotin, Vitamin D, Cyanocobalamin).
Contains Milk. May be present: fish, soy.
| Vanilla Flavour | |||
|---|---|---|---|
| Servings per package | 7 | ||
| Serving size | 1 Sachet (55g) | ||
| Nutrient | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 866kJ | 1580kJ | |
| Calories | 207Cal | 378Cal | |
| Protein - Gluten | 34.2g Nil detected | 62.2g Nil detected | |
| Fat Total - Saturated | 4g 3.2g | 7.3g 5.9g | |
| Carbohydrate - Sugars | 6.4g 2.9g | 11.6g 5.2g | |
| Dietary Fibre | 4.9g | 9g | |
| Sodium | 230mg | 418mg | |
| Potassium | 514mg | 935mg | |
| Magnesium | 141mg | 44% | 256mg |
| Calcium | 451mg | 56% | 821mg |
| Phosphorus | 328mg | 33% | 596mg |
| Iron | 4.6mg | 38% | 8.3mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 25% | 32mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 340mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.4mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 91mcg |
| Probiotic (Bacillus coagulans) | 2 Billion cfu | 3.6 Billion cfu | |
Ingredients: Protein Blend 78% (Whey Protein Concentrate (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk)), Soluble Corn Fibre, Natural Flavour, MCT Oil Powder, Minerals (Potassium Citrate, Trisodium Phosphate, Magnesium Oxide, Tricalcium Phosphate, Ferric Pyrophosphate, Manganese Sulphate, Copper Sulphate Anhydrous, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Thickeners (Guar Gum, Xanthan Gum), Dietary Fibre (Inulin), Probiotic (Heyndrickxia coagulans), Digestive Enzymes, Sweeteners (Steviol Glycosides, Thaumatin), Vitamins (Ascorbic Acid, Niacinamide, Vitamin E Acetate, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Vitamin K, D Biotin, Vitamin D, Cyanocobalamin).
Contains Milk. May be present: fish, soy.
| Chocolate Flavour | |||
|---|---|---|---|
| Servings per package | 14 | ||
| Serving size (1 scoops) | 55g | ||
| Nutrient | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 860kJ | 1560kJ | |
| Calories | 205Cal | 374Cal | |
| Protein - Gluten | 33.6g Nil detected | 61.1g Nil detected | |
| Fat Total - Saturated | 4.8g 3.3g | 8.7g 5.9g | |
| Carbohydrate - Sugars | 4.2g 2.6g | 7.6g 4.7g | |
| Dietary Fibre | 5.1g | 9.2g | |
| Sodium | 224mg | 407mg | |
| Potassium | 451mg | 819mg | |
| Magnesium | 160mg | 290mg | |
| Calcium | 400mg | 50% | 727mg |
| Phosphorus | 480mg | 48% | 873mg |
| Iron | 3.0mg | 25% | 5.4mg |
| Zinc | 4.8mg | 40% | 8.7mg |
| Manganese | 0.85mg | 17% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 25% | 32mcg |
| Iodine | 37.5mcg | 25% | 68.2mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77.3mcg |
| Vitamin A | 187.5mcg RE | 25% | 340mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.4mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D2 | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5.0mcg | 17% | 9.1mcg |
| Folate | 50mcg | 25% | 91mcg |
| Probiotic (Bacillus coagulans MTCC5856) | 2 Billion cfu | 3.6 Billion cfu | |
Ingredients: Protein Blend ((Whey Protein Concentrate (Whey Protein Concentrate, Sunflower Lecithin), Micellar Casein, Whey Protein Isolate)) (Milk), Soluble Corn Fibre, Cocoa Powder 7%, MCT Oil Powder (Medium Chain Triglycerides, Milk Protein, Emulsifier (471)) (Milk), Minerals (Potassium Citrate, Sodium Phosphate, Calcium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Manganese Sulphate, Cupric Sulphate, Potassium Iodide, Chromium Chloride, Sodium Molybdate, Sodium Selenite), Natural Flavour, Thickeners (Xanthan Gum, Guar Gum), Vitamins (L-Ascorbic Acid, DialphaTocopheryl Acetate, Niacinamide, Calcium D- Pantothenate, Riboflavin, Pyridoxine Hydrophosphate, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Vitamin K, D-Biotin, Ergocalciferol, Cyanocobalamin), Prebiotic Fibre (Chicory Inulin), Digestive Enzyme Blend (a Amylase, Cellulase, Lipase, Lactase, Protease), Probiotic (Bacillus coagulans MTCC5856), Sweeteners (Steviol Glycosides, Thaumatin), Sea Salt.
Contains: Milk.
| Coffee Flavour | |||
|---|---|---|---|
| Servings per package | 7 | ||
| Serving size | 1 Sachet (55g) | ||
| Nutrient | Per Serve | %RDI | Per 100g |
| Energy (kJ) | 890kJ | 1620kJ | |
| Calories | 203Cal | 374Cal | |
| Protein - Gluten | 33.5g Nil detected | 60.9g Nil detected | |
| Fat Total - Saturated | 4.6g 3.9g | 8.4g 7.1g | |
| Carbohydrate - Sugars | 7.8g 2.7g | 14.3g 4.8g | |
| Dietary Fibre | 4g | 7.2g | |
| Sodium | 297mg | 540mg | |
| Potassium | 437mg | 794mg | |
| Magnesium | 141mg | 44% | 257mg |
| Calcium | 497mg | 62% | 903mg |
| Phosphorus | 334mg | 33% | 607mg |
| Iron | 4.6mg | 44% | 8.3mg |
| Zinc | 4.8mg | 25% | 8.7mg |
| Manganese | 0.85mg | 40% | 1.5mg |
| Copper | 0.5mg | 17% | 0.9mg |
| Selenium | 17.5mcg | 17% | 32mcg |
| Iodine | 37.5mcg | 25% | 68mcg |
| Chromium | 34mcg | 17% | 62mcg |
| Molybdenum | 42.5mcg | 17% | 77mcg |
| Vitamin A | 187.5mcg | 25% | 341mcg |
| Thiamin | 0.27mg | 25% | 0.5mg |
| Riboflavin | 0.42mg | 25% | 0.8mg |
| Niacin | 2.5mg | 25% | 4.5mg |
| Pantothenic Acid | 0.8mg | 17% | 1.5mg |
| Vitamin B12 | 0.7mcg | 35% | 1.3mcg |
| Vitamin C | 15mg | 38% | 27mg |
| Vitamin D | 2.5mcg | 25% | 4.5mcg |
| Vitamin E | 2.5mg | 25% | 4.5mg |
| Vitamin B6 | 0.4mg | 25% | 0.7mg |
| Vitamin K | 20mcg | 25% | 36mcg |
| Biotin | 5mcg | 17% | 9mcg |
| Folate | 50mcg | 25% | 91mcg |
| Probiotic (Heyndrickxia coagulans) | 2 Billion cfu | 3.6 Billion cfu | |
Ingredients: Protein Blend 75% (Whey Protein Concentrate (Milk), Micellar Casein (Milk), Whey Protein Isolate (Milk)), Coffee Powder 7%, MCT Oil Powder, Soluble Corn Fibre, Minerals (Potassium Citrate, Trisodium Phosphate, Tricalcium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Manganese Sulphate, Copper Sulphate Anhydrous, Sodium Molybdate, Potassium Iodide, Chromium Chloride, Sodium Selenite), Natural Flavour, Thickeners (Guar Gum, Xanthan Gum), Sodium Chloride, Dietary Fibre (Inulin), Probiotic (Heyndrickxia coagulans), Silica, Digestive Enzymes, Sweeteners (Steviol Glycosides, Thaumatin), Vitamins (Ascorbic Acid, Niacinamide, Vitamin E Acetate, Calcium D-Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Vitamin A Acetate, Folic Acid, Vitamin K, D Biotin, Vitamin D, Cyanocobalamin).
Contains: Milk. May be present: fish, soy.
Once prepared, tightly cover and consume within 4 hours at room temperature or within 24 hours if refrigerated.
Allergens: Contains milk
Our Qualified Nutritionists are here to help you make the best choice when it comes to you and your health.
Mixing your shake with water will keep your "meal" within the caloric limit required for rapid fat loss. Adding milk will contribute more calories, protein and fats. This can be done if you are in a situation where you are attempting to gain weight if you have slipped below the suggested goal weight set out by your surgeon.
BN Slim Shakes are highly mixable. The result is always great in a blender, but you can use a protein shaker with its own metal mixer ball to smooth out the drink by effectively integrating the powder.
You can heat the shakes without damaging the protein but bear in mind that some vitamins are sensitive to heat, so we don't recommend using boiling water.
Replacing all your meals with a shake is not recommended, even in pre-op. Our bodies need food, and replacing all food with shakes means you will miss out on all the other healthy compounds found in healthy food that contribute to your overall health.
Yes, you can revisit shakes if you feel it helps you regain some routine in your eating habits. We suggest this is done with the other lifestyle changes needed to lose weight and only for one meal of the day.
A sleeve/pouch reset is not considered a sustainable way to manage weight if poor eating habits disappear after the honeymoon period.
Long-term weight management success comes from prioritising portion management, moderation, behavioural change, and extra support from your professional team if you feel you have lost your rhythm or are experiencing weight regain.
The Best Website For Your Location Is Here.